Aviationweb déjà vu Luchtvaart déjà vu | |||
► aeroplanes index helicopters index EC120 - H120 productionlist Micro Light Aeroplanes European Airfields ◄ |
|||
European Airfields -P- | |||
Airfields in Europe: A B C D E F G H I J K L M N O «P» Q R S T U V W X Y Z 3000+ links to and information about airports, air bases, etc. in Europe | |||
Attention!!! All the above data are informative only. The webmaster takes no guarantee of their validity. | |||
Airfield | the name of the airfield in English or in the national language | ||
ICAO indicator | international abbreviation code: the first 2 letters is the country-code | ||
IATA indicator | international abbreviation code | ||
Runway | length of the longest runway in meters | ||
Information | link to a site with info about the airport, airbase, aerodrome or heliport | ||
► aeroplanes index helicopters index EC120 - H120 productionlist Micro Light Aeroplanes European Airfields ◄ |
|||
Aviationweb déjà vu Luchtvaart déjà vu | |||
European Airfields: A B C D E F G H I J K L M N O «P» Q R S T U V W X Y Z 3000+ links to and information about aerodromes, heliports, etc. in Europa | |||
Copyright © Jack Wolbrink, Emmen, the Netherlands | |||
page last updated: 01-04-2022 | |||
All photos on this site are copyrighted by international copyright laws, and remain the property of the relevant photographer. Prior permission should always be sought directly from the photographer for any other means than private viewing. If no photographer is mentioned the photos on these pages are made by Jack Wolbrink. |
|||
If any image, picture, text or opinion at the linked sites is against any public or private interest, please let me know. Suggestions are welcome. | |||
Disclaimer: Every effort has been made to insure the correctness of data. However, I disclaim any responsibility in case of any errors or omissions. I am not responsible for the content of the linked websites. |